how long has that thing been down?
The Morris Island Lighthouse www.savethelight.org
Which one is that?
?
THE one.
I don’t know how long or if it even is, the other SC fishing site shows it updated a few hours ago.
BG
Appears to be working to me
01 11 10:00 am S 15.5 17.5 4.9 6 - - 30.28 +0.00 73.9 72.1 60.4 - - -
01 11 9:00 am S 15.5 19.4 5.2 8 - - 30.29 +0.02 73.9 72.1 60.6 - - -
01 11 8:00 am S 13.6 17.5 5.2 7 - - 30.29 +0.03 73.2 72.1 63.3 - - -
01 11 7:00 am S 15.5 17.5 4.9 6 - - 30.28 +0.00 72.9 72.1 62.4 - - -
01 11 6:00 am S 13.6 15.5 5.2 7 - - 30.27 -0.03 72.9 72.1 64.6 - - -
01 11 5:00 am S 13.6 15.5 5.9 7 - - 30.27 -0.05 72.7 72.1 63.9 - - -
01 11 4:00 am S 13.6 17.5 5.6 6 - - 30.28 -0.04 72.7 72.1 64.6 - - -
01 11 3:00 am S 13.6 17.5 5.6 9 - - 30.29 -0.05 72.9 72.0 63.1 - - -
01 11 2:00 am SSW 11.7 13.6 5.9 6 - - 30.32 -0.03 71.4 72.0 65.7 - - -
01 11 1:00 am SSE 13.6 15.5 5.9 9 - - 30.32 -0.03 72.3 72.1 64.2 - - -
01 11 12:00 am S 11.7 13.6 5.6 6 - - 30.35 -0.03 72.0 72.1 63.3 - - -
01 10 11:00 pm SE 13.6 17.5 5.2 6 - - 30.35 -0.03 70.5 72.1 65.8 - - -
01 10 10:00 pm SSE 15.5 17.5 - - - - 30.36 -0.01 69.8 72.1 65.5 - - -
01 10 9:00 pm E 11.7 13.6 4.6 6 - - 30.38 +0.01 70.0 72.1 65.8 - - -
01 10 8:00 pm E 11.7 13.6 4.6 6 - - 30.38 +0.01 70.7 72.1 66.2 - - -
01 10 7:00 pm E 13.6 15.5 4.9 6 - - 30.37 +0.00 70.3 72.0 64.9 - - -
01 10 6:00 pm ESE 11.7 13.6 4.9 6 - - 30.37 +0.00 70.9 72.0 65.1 - - -
01 10 5:00 pm ESE 7.8 11.7 4.9 6 - - 30.37 +0.00 69.3 71.8 65.7 - - -
01 10 4:00 pm E 15.5 19.4 5.2 6 - - 30.37 +0.01 70.5 71.6 64.2 - - -
01 10 3:00 pm E 17.5 19.4 5.6 6 - - 30.37 +0.00 68.9 71.6 65.3 - - -
01 10 2:00 pm E 19.4 23.3 5.2 5 - - 30.37 -0.03 69.1 71.6 63.5 - - -
01 10 1:00 pm E 19.4 23.3 5.9 5 - - 30.36 -0.05 68.5 71.4 63.1 - - -
01 10 12:00 pm ENE 19.4 23.3 5.6 5 - - 30.37 -0.05 70.2 71.6 63.3 - - -
Looks like it’s been up to me.?. That would be bad if it went down. Wonder how long it will be until we get the wind wave height back.
Mayhem
Pioneer 197
weatherunderground must have a broken link with it…sorry for the wasted click, I should have dug deeper…
The Morris Island Lighthouse www.savethelight.org