Recent flooding ,get used to it

Recent Crests
(1) 9.92 ft on 09/11/2017 (P)
(2) 9.28 ft on 10/08/2016
(3) 8.25 ft on 10/28/2015
(4) 8.65 ft on 10/27/2015
(5) 8.16 ft on 10/04/2015
(6) 8.14 ft on 10/03/2015
(7) 8.06 ft on 09/29/2015
(8) 8.00 ft on 09/28/2015
(9) 8.06 ft on 06/23/2009
(10) 8.11 ft on 06/22/2009
(11) 8.01 ft on 07/21/2001
(12) 8.01 ft on 12/31/1994
(13) 12.52 ft on 09/22/1989
(14) 8.81 ft on 01/01/1987
(15) 8.64 ft on 09/04/1979
(16) 8.14 ft on 09/29/1959
(17) 8.46 ft on 11/02/1947
(18) 8.15 ft on 10/15/1947
(19) 10.23 ft on 08/11/1940
(20) 8.64 ft on 05/28/1934

OFF
Cooper River at Charleston Harbor
Printable Image
About this graph
Tabular Data (UTC)
Tabular Data (EDT)
XML Data
RSS Files
Datum: Not Available
Metadata
NOTE: Gauge reading affected by ocean tides.
NOTE: Forecasts for the Cooper River at Charleston Harbor are issued routinely year-round.

Return to Area Map
Flood Categories (in feet)
Major Flood Stage: 8
Moderate Flood Stage: 7.5
Flood Stage: 7
Action Stage: 6.5
Low Stage (in feet): -4.08
Historic Crests
(1) 12.52 ft on 09/22/1989
(2) 10.23 ft on 08/11/1940
(3) 9.92 ft on 09/11/2017 (P)
(4) 9.28 ft on 10/08/2016
(5) 8.81 ft on 01/01/1987
(6) 8.65 ft on 10/27/2015
(7) 8.64 ft on 05/28/1934
(8) 8.64 ft on 09/04/1979
(9) 8.46 ft on 11/02/1947
(10) 8.25 ft on 10/28/2015
Show More Historic Crests

(P): Preliminary values subject to further review.

Recent Crests
(1) 9.92 ft on 09/11/2017 (P)
(2) 9.28 ft on 10/08/2016
(3) 8.25 ft on 10/28/2015
(4) 8.65 ft on 10/27/2015
(5) 8.16 ft on 10/04/2015
(6) 8.14 ft on 10/03/2015
(7) 8.06 ft on 09/29/2015
(8) 8.00 ft on 09/28/2015
(9) 8.06 ft on 06/23/2009
(10) 8.11 ft on 06/22/2009
Show More Recent Crests

(P): Preliminary values subject to further review.

Low Water Records
(1) -4.08 ft on 03/13/1993
(2) -3.66 ft on 11/30/1963
(3) -3.29 ft on 12/21/1976
(4) -3.17 ft on 02/15/1953
(5) -3.13 ft on 01/24/1979
Show More Low Water Records

For more information on your flood risk go to www.floodsmart.go

Great info, thank for posting!

Al Gore was right

“I don’t want to be accused of not being helpful so, I’d start by keeping my mouth closed when outside. Hope this helps.” -DFreedom Aug 28 2017

Just think, in another few thousand years we’ll have sharks swimming were many of us are standing…again.

what would be cool would be to have recorded data like this for the last 10,000 years. Going forward if Mankind survives at least we will be able to track our World coming out of an Ice Age. One thing is certain, we can’t stop it. I love to visit it and spend time there, but I’m sure glad I don’t live on the coast.

“Why Bruce?”

Bad news for marsh hens.

I’m starting to think Al Gore invented the internet just so he could get the word out about climate change.

“Wailord”
1979 17’ Montauk
90 Johnson

Wilderness Ride 115

quote:
Originally posted by poly ball

Recent Crests
(1) 9.92 ft on 09/11/2017 (P)
(2) 9.28 ft on 10/08/2016
(3) 8.25 ft on 10/28/2015
(4) 8.65 ft on 10/27/2015
(5) 8.16 ft on 10/04/2015
(6) 8.14 ft on 10/03/2015
(7) 8.06 ft on 09/29/2015
(8) 8.00 ft on 09/28/2015
(9) 8.06 ft on 06/23/2009
(10) 8.11 ft on 06/22/2009
(11) 8.01 ft on 07/21/2001
(12) 8.01 ft on 12/31/1994
(13) 12.52 ft on 09/22/1989
(14) 8.81 ft on 01/01/1987
(15) 8.64 ft on 09/04/1979
(16) 8.14 ft on 09/29/1959
(17) 8.46 ft on 11/02/1947
(18) 8.15 ft on 10/15/1947
(19) 10.23 ft on 08/11/1940
(20) 8.64 ft on 05/28/1934

OFF
Cooper River at Charleston Harbor
Printable Image
About this graph
Tabular Data (UTC)
Tabular Data (EDT)
XML Data
RSS Files
Datum: Not Available
Metadata
NOTE: Gauge reading affected by ocean tides.
NOTE: Forecasts for the Cooper River at Charleston Harbor are issued routinely year-round.

Return to Area Map
Flood Categories (in feet)
Major Flood Stage: 8
Moderate Flood Stage: 7.5
Flood Stage: 7
Action Stage: 6.5
Low Stage (in feet): -4.08
Historic Crests
(1) 12.52 ft on 09/22/1989
(2) 10.23 ft on 08/11/1940
(3) 9.92 ft on 09/11/2017 (P)
(4) 9.28 ft on 10/08/2016
(5) 8.81 ft on 01/01/1987
(6) 8.65 ft on 10/27/2015
(7) 8.64 ft on 05/28/1934
(8) 8.64 ft on 09/04/1979
(9) 8.46 ft on 11/02/1947
(10) 8.25 ft on 10/28/2015
Show More Historic Crests

(P): Preliminary values subject to further review.

Recent Crests
(1) 9.92 ft on 09/11/2017 (P)
(2) 9.28 ft on 10/08/2016
(3) 8.25 ft on 10/28/2015
(4) 8.65 ft on 10/27/2015
(5) 8.16 ft on 10/04/2015
(6) 8.14 ft on 10/03/2015
(7) 8.06 ft on 09/29/2015
(8) 8.00 ft on 09/28/2015
(9) 8.06 ft on 06/23/2009
(10) 8.11 ft on 06/22/2009
Show More Recent Crests

(P): Preliminary values subject to further review.

Low Water Records
(1) -4.08 ft on 03/13/1993
(2) -3.66 ft on 11/30/1963
(3) -3.29 f

Crisp,cool autumn weather on this first day of Fall, nothing new, been used to it.

quote:
Originally posted by poly ball

Crisp,cool autumn weather on this first day of Fall, nothing new, been used to it.


https://www.almanac.com/weather/history/zipcode/31410/1980-09-18

Just glad to see the sun come up.